450 g in cups, by ingredient
Grams are weight and cups are volume, so 450 g fills a different amount of cup for each ingredient. Level US cup, spooned in.
Flour & grains
| 450 g of | Cups | Measure it as |
|---|---|---|
| All-purpose flour | 3.75 | 3 ¾ cups |
| Bread flour | 3.75 | 3 ¾ cups |
| Whole wheat flour | 3.98 | 4 cups |
| Cake flour | 3.75 | 3 ¾ cups |
| Almond flour | 4.69 | 4 ⅝ cups |
| Cornstarch | 4.02 | 4 cups |
| Cornmeal | 3.26 | 3 ¼ cups |
| Semolina | 2.76 | 2 ¾ cups |
| Rolled oats | 5.06 | 5 ⅛ cups |
| Rice (uncooked, long grain) | 2.43 | 2 ¼ cups + 3 tbsp |
Sugars & syrups
| 450 g of | Cups | Measure it as |
|---|---|---|
| Granulated sugar | 2.27 | 2 ¼ cups |
| Brown sugar (packed) | 2.11 | 2 ⅛ cups |
| Powdered sugar | 3.98 | 4 cups |
| Honey | 1.34 | 1 ⅓ cups |
| Maple syrup | 1.44 | 1 ¼ cups + 3 tbsp |
Dairy & fats
| 450 g of | Cups | Measure it as |
|---|---|---|
| Butter | 1.98 | 2 cups |
| Milk | 1.86 | 1 ⅞ cups |
| Heavy cream | 1.89 | 1 ⅞ cups |
| Plain yogurt | 1.84 | 1 ¾ cups + 1 tbsp |
| Sour cream | 1.96 | 1 ¾ cups + 3 tbsp |
| Vegetable oil | 2.06 | 2 cups + 1 tbsp |
| Shredded cheddar | 3.98 | 4 cups |
Liquids
| 450 g of | Cups | Measure it as |
|---|---|---|
| Water | 1.9 | 1 ⅞ cups |
Baking extras
| 450 g of | Cups | Measure it as |
|---|---|---|
| Cocoa powder | 5.36 | 5 ¼ cups |
| Chocolate chips | 2.65 | 2 ⅝ cups |
| Peanut butter | 1.67 | 1 ⅔ cups |
| Chopped walnuts | 3.98 | 4 cups |
| Raisins | 3.02 | 3 cups |
| Shredded coconut | 5.29 | 5 ¼ cups |
| Dry breadcrumbs | 4.02 | 4 cups |
Spoon-measured
| 450 g of | Cups | Measure it as |
|---|---|---|
| Table salt | 1.56 | 1 ½ cups + 1 tbsp |
| Baking soda | 1.56 | 1 ½ cups + 1 tbsp |
| Baking powder | 2.34 | 2 ⅓ cups |
| Instant yeast | 3 | 3 cups |
Weights per cup from King Arthur Baking and USDA FoodData Central; real cups vary by up to 10%, so use a scale when a recipe is precise.
Questions cooks ask
How many cups is 450 grams of flour?
450 g of all-purpose flour is 3.75 US cups — about 3 ¾ cups (spooned and levelled, 120 g per cup).
How many cups is 450 grams of sugar?
450 g of granulated sugar is 2.27 cups — about 2 ¼ cups.
How many cups is 450 grams of butter?
450 g of butter is 1.98 cups, 31.8 tablespoons or 3.97 US sticks.
How many cups is 450 ml or 450 g of water?
450 g of water is 450 ml, which is 1.9 US cups (1.8 metric cups).