Cups to grams of cocoa powder
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 11 g | 0.37 oz |
| ¼ cup | 21 g | 0.741 oz |
| ⅓ cup | 28 g | 0.988 oz |
| ½ cup | 42 g | 1.5 oz |
| ⅔ cup | 56 g | 2 oz |
| ¾ cup | 63 g | 2.2 oz |
| 1 cup | 84 g | 3 oz |
| 1 ½ cup | 126 g | 4.4 oz |
| 2 cup | 168 g | 5.9 oz |
| 3 cup | 252 g | 8.9 oz |
Grams to cups of cocoa powder
| Grams | Cups | Nearest measure |
|---|---|---|
| 25 g | 0.298 | 4.8 tbsp |
| 50 g | 0.595 | 9.5 tbsp |
| 100 g | 1.19 | 19 tbsp |
| 125 g | 1.49 | 1 ½ cup |
| 150 g | 1.79 | 28.6 tbsp |
| 200 g | 2.38 | 2 ⅜ cup |
| 250 g | 2.98 | 47.6 tbsp |
| 300 g | 3.57 | 3 ⅝ cup |
| 500 g | 5.95 | 5 ⅞ cup |
| 1000 g | 11.9 | 11 ¾ cup |
Spoon measures
1 tablespoon of cocoa powder ≈ 5.3 g; 1 teaspoon ≈ 1.8 g. Weights assume a level US cup (236.6 ml) and come from King Arthur Baking’s ingredient weight chart and USDA FoodData Central; individual cups vary by up to 10%, so weigh when precision matters.
Questions cooks ask
How many grams is 1 cup of cocoa powder?
One level US cup of cocoa powder weighs about 84 g (3 oz).
How many grams in a tablespoon of cocoa powder?
About 5.3 g per tablespoon and 1.8 g per teaspoon.
How many cups is 100 g of cocoa powder?
100 g of cocoa powder is about 1.19 cups.